Products and Support > Wall Blocks > Wall Blocks With Tongue And Groove
STT Türk Gazbeton Block Products are building materials manufactured in accordance with TS EN 771-4 standard and used for the interior and exterior walls of any building system. Presenting ergonomics and safety together in buildings thanks to their high heat insulation, energy conservation and lightness, block products economize labor and material consumption, offering both economic and functional solutions.
G2/350
| Property | Description | Value |
|---|---|---|
| Product Dimensions | Length | 60 cm |
| Height | 25 cm | |
| Thickness | 10-35 cm | |
| Thermal Conductivity Calculation Value | UTO λh | 0,09 W/mK |
| Thermal Conductivity Calculation Value | TS 825 λh | 0,10 W/mK |
| Compressive Strength | 22 kgf/cm2 | |
| Fire Class | A1 (Non-combustible) | |
| Dry Unit Volume Weight | 350 Kg/m3 | |
G2/400
| Property | Description | Value |
|---|---|---|
| Product Dimensions | Lengyh | 60 cm |
| Height | 25 cm | |
| Thickness | 10-35 cm | |
| Thermal Conductivity Calculation Value | TS 825 λh | 0,10 W/mK |
| Thermal Conductivity Calculation Value | TS 825 λh | 0,11 W/mK |
| Compressive Strength | 25 kgf/cm2 | |
| Fire Class | A1 (Non-combustible) | |
| Dry Unit Volume Weight | 400 Kg/m3 | |
G3/500
| Property | Description | Value |
|---|---|---|
| Product Dimensions | Length | 60 cm |
| Height | 25 cm | |
| Thickness | 10-35 cm | |
| Thermal Conductivity Calculation Value | TS 825 λh | 0,16 W / mK |
| Compressive Strength | 35 kgf/cm2 | |
| Fire Class | A1 (Non-combustible) | |
| Dry Unit Volume Weight | 500 Kg/m3 | |
G4/600
| Property | Description | Value |
|---|---|---|
| Product Dimensions | Length | 60 cm |
| Height | 25 cm | |
| Thickness | 10-35 cm | |
| Thermal Conductivity Calculation Value | TS 825 λh | 0,16 W / mK |
| Compressive Strength | 50 kgf/cm2 | |
| Fire Class | A1 (Non-combustible) | |
| Dry Unit Volume Weight | 600 Kg/m3 | |