Products and Support > Wall Blocks > Wall Blocks
STT Türk Gazbeton Block Products are building materials manufactured in accordance with TS EN 771-4 standard and used for the interior and exterior walls of any building system. Presenting ergonomics and safety together in buildings thanks to their high heat insulation, energy conservation and lightness, block products economize labor and material consumption, offering both economic and functional solutions.
G2/350
| Property | Description | Value |
|---|---|---|
| Product Dimensions | Length | 60 cm |
| Height | 25 cm | |
| Thickness | 5-40 cm | |
| Thermal Conductivity Value | 0,10 W/mK | |
| Compressive Strength | 22 kgf/cm2 | |
| Fire Class (Non-Combustible) | A1 (Non-Combustible) | |
| Dry Density | 350 Kg/m3 | |
G2/400
| Property | Description | Value |
|---|---|---|
| Product Dimensions | Length | 60 cm |
| Height | 25 cm | |
| Thickness | 5-40 cm | |
| Thermal Conductivity Value | 0,11 W/mK | |
| Compressive Strength | 25 kgf/cm2 | |
| Fire Class (Non-Combustible) | A1(Non-Combustible) | |
| Dry Density | 400 Kg/m3 | |
G3/500
| Property | Description | Value | |
|---|---|---|---|
| Product Dimensions | Length | 60 cm | |
| Height | 25 cm | ||
| Thickness | 5-40 cm | ||
| Thermal Conductivity Value | 0,13 W/mK | ||
| Compressive Strength | 35 kgf/cm2 | ||
| Fire Class (Non-Combustible) | A1(Non-Combustible) | ||
| Dry Density | 500 Kg/m3 | ||
G4/600
| Property | Description | Value | |
|---|---|---|---|
| Product Dimensions | Length | 60 cm | |
| Height | 25 cm | ||
| Thickness | 5-40 cm | ||
| Thermal Conductivity Value | 0,16 W/mK | ||
| Compressive Strength | 50 kgf/cm2 | ||
| Fire Class (Non-Combustible) | A1(Non-Combustible) | ||
| Dry Density | 600 Kg/m3 | ||